<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical Outliers</title>
	<atom:link href="http://www.somethinkodd.com/oddthinking/2005/04/16/outliers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somethinkodd.com/oddthinking/2005/04/16/outliers/</link>
	<description>A blog for odd things and odd thoughts.</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: OddThinking &#187; Mops versus Height</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/04/16/outliers/comment-page-1/#comment-131861</link>
		<dc:creator>OddThinking &#187; Mops versus Height</dc:creator>
		<pubDate>Mon, 30 Jun 2008 05:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=10#comment-131861</guid>
		<description>[...] I am about 180 cm (5&#8242; 11&#8243;) tall. That&#8217;s not absurdly tall. I am not a statistical outlier. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am about 180 cm (5&#8242; 11&#8243;) tall. That&#8217;s not absurdly tall. I am not a statistical outlier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Maths Insurance</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/04/16/outliers/comment-page-1/#comment-56777</link>
		<dc:creator>OddThinking &#187; Maths Insurance</dc:creator>
		<pubDate>Sat, 25 Aug 2007 09:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=10#comment-56777</guid>
		<description>[...] no risk of ever being stumped on the number of inter-quartile ranges between a near and far outlier, you can drop out of maths class, and use the time saved to do something more financially [...]</description>
		<content:encoded><![CDATA[<p>[...] no risk of ever being stumped on the number of inter-quartile ranges between a near and far outlier, you can drop out of maths class, and use the time saved to do something more financially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roz</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/04/16/outliers/comment-page-1/#comment-11</link>
		<dc:creator>Roz</dc:creator>
		<pubDate>Fri, 22 Apr 2005 05:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=10#comment-11</guid>
		<description>&lt;!-- UnMarkedDown_2_01132493564--&gt;&lt;p&gt;You know, I think I have heard this one before.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><!-- UnMarkedDown_2_01132493564-->
<p>You know, I think I have heard this one before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
