<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pursuing Sudoku with Pseudo-code</title>
	<atom:link href="http://www.somethinkodd.com/oddthinking/2005/05/21/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/</link>
	<description>A blog for odd things and odd thoughts.</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Website optimisation</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-220369</link>
		<dc:creator>Website optimisation</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-220369</guid>
		<description>Soduku is fun but time consuming</description>
		<content:encoded><![CDATA[<p>Soduku is fun but time consuming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super sudoku solver</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-215361</link>
		<dc:creator>super sudoku solver</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-215361</guid>
		<description>a waste of time.. :) that&#039;s blasphemy! I can&#039;t gte enough these days.</description>
		<content:encoded><![CDATA[<p>a waste of time.. <img src='http://www.somethinkodd.com/oddthinking/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  that&#8217;s blasphemy! I can&#8217;t gte enough these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Eisenhover</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-181828</link>
		<dc:creator>Jack Eisenhover</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-181828</guid>
		<description>Dear Editor

while looking for simple solutions and explanantions for Sudoku solvers, I came up with the following site
http://alumni.cs.ucsb.edu/~vijay/Sudoku.html

It seems to explain solutions easily and claims to solve evil problems.

Personally, I find Sudokus a gross waste of time.

Jack-E</description>
		<content:encoded><![CDATA[<p>Dear Editor</p>
<p>while looking for simple solutions and explanantions for Sudoku solvers, I came up with the following site<br />
<a href="http://alumni.cs.ucsb.edu/~vijay/Sudoku.html" rel="nofollow" class="liexternal">http://alumni.cs.ucsb.edu/~vijay/Sudoku.html</a></p>
<p>It seems to explain solutions easily and claims to solve evil problems.</p>
<p>Personally, I find Sudokus a gross waste of time.</p>
<p>Jack-E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solving the Circuit Game</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-145458</link>
		<dc:creator>OddThinking &#187; Solving the Circuit Game</dc:creator>
		<pubDate>Wed, 17 Sep 2008 06:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-145458</guid>
		<description>[...] will be familiar with my approach to puzzle-solving, and will remember a number of different puzzles that I automated in the [...]</description>
		<content:encoded><![CDATA[<p>[...] will be familiar with my approach to puzzle-solving, and will remember a number of different puzzles that I automated in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Lawrence</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-111593</link>
		<dc:creator>Julie Lawrence</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-111593</guid>
		<description>Hey Julian, isn&#039;t Sukoku just a variant on Latin Squares and Combinatorial Designs? I did my never-completed PhD on algorithms for completing combinatorial designs, but can&#039;t remember enough about it (and haven&#039;t bothered trying) to be sure that I&#039;m right.

Latin Squares, as I&#039;m sure you know, are n x n grids which can only have the elements 1..n appearing once in each row. Combinatorial designs are ways of choosing a set of sets of 1..n elements, such that each element occurs a set number of times. eg a 2(9,3,1) design is a bunch of 3-sets, such that each element occurs in exactly two of the 3-sets

A combinatorial design has one or more &quot;defining set&quot;, being a partial design which can only be completed in one way (and a &quot;minimal defining set&quot; being the smallest such set) i.e. the entries you start off with in a sudoku puzzle are simply a defining set. 

Anyone know anything more about whether these things are interchangable?

julie</description>
		<content:encoded><![CDATA[<p>Hey Julian, isn&#8217;t Sukoku just a variant on Latin Squares and Combinatorial Designs? I did my never-completed PhD on algorithms for completing combinatorial designs, but can&#8217;t remember enough about it (and haven&#8217;t bothered trying) to be sure that I&#8217;m right.</p>
<p>Latin Squares, as I&#8217;m sure you know, are n x n grids which can only have the elements 1..n appearing once in each row. Combinatorial designs are ways of choosing a set of sets of 1..n elements, such that each element occurs a set number of times. eg a 2(9,3,1) design is a bunch of 3-sets, such that each element occurs in exactly two of the 3-sets</p>
<p>A combinatorial design has one or more &#8220;defining set&#8221;, being a partial design which can only be completed in one way (and a &#8220;minimal defining set&#8221; being the smallest such set) i.e. the entries you start off with in a sudoku puzzle are simply a defining set. </p>
<p>Anyone know anything more about whether these things are interchangable?</p>
<p>julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Get a Sudo-Clue!</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-69259</link>
		<dc:creator>OddThinking &#187; Get a Sudo-Clue!</dc:creator>
		<pubDate>Sun, 07 Oct 2007 10:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-69259</guid>
		<description>[...] couple of days ago I wrote about Sudoku, and how it had been overhyped by the [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of days ago I wrote about Sudoku, and how it had been overhyped by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trobin</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-54115</link>
		<dc:creator>trobin</dc:creator>
		<pubDate>Mon, 06 Aug 2007 18:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-54115</guid>
		<description>This message is for &quot;wossname&quot;  

.8…..2.
..1…6..
2…5…3
..65.12..
7..6.4..9
..47.93..
6…1…5
..7…9..
.4…..3.

I used my own &quot;ELIMINATION&quot; method to solve this problem in aproximately 25 minutes without resorting to guessing on a pair.  Would love to find a publisher that would be interested in this method/grid that I have developed.  Any suggestions??</description>
		<content:encoded><![CDATA[<p>This message is for &#8220;wossname&#8221;  </p>
<p>.8…..2.<br />
..1…6..<br />
2…5…3<br />
..65.12..<br />
7..6.4..9<br />
..47.93..<br />
6…1…5<br />
..7…9..<br />
.4…..3.</p>
<p>I used my own &#8220;ELIMINATION&#8221; method to solve this problem in aproximately 25 minutes without resorting to guessing on a pair.  Would love to find a publisher that would be interested in this method/grid that I have developed.  Any suggestions??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wossname</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-50896</link>
		<dc:creator>wossname</dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-50896</guid>
		<description>.8.....2.
..1...6..
2...5...3
..65.12..
7..6.4..9
..47.93..
6...1...5
..7...9..
.4.....3.

My Deterministic solver fails at solving the above.  Can anyone solve prove me wrong?</description>
		<content:encoded><![CDATA[<p>.8&#8230;..2.<br />
..1&#8230;6..<br />
2&#8230;5&#8230;3<br />
..65.12..<br />
7..6.4..9<br />
..47.93..<br />
6&#8230;1&#8230;5<br />
..7&#8230;9..<br />
.4&#8230;..3.</p>
<p>My Deterministic solver fails at solving the above.  Can anyone solve prove me wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solitaire Battleships</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-16497</link>
		<dc:creator>OddThinking &#187; Solitaire Battleships</dc:creator>
		<pubDate>Thu, 28 Sep 2006 09:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-16497</guid>
		<description>[...] My approach Solitaire Battleships was a precursor to my very similar approaches to Sudoku, Nonograms and Kakuro. [...]</description>
		<content:encoded><![CDATA[<p>[...] My approach Solitaire Battleships was a precursor to my very similar approaches to Sudoku, Nonograms and Kakuro. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piggy</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/21/comment-page-1/#comment-12622</link>
		<dc:creator>Piggy</dc:creator>
		<pubDate>Wed, 16 Aug 2006 12:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=21#comment-12622</guid>
		<description>Re Ganesh and others, I think there is a convention in the newspaper puzzles--this is basically rephrasing Sam&#039;s sets.  

  -Easy: can be done with simple elimination.

 - Medium: can be done with multi-step elimination.

 - Hard: there is a unique solution but it cannot be found with elimination alone, therefore at least one guess-and-backtrack is necessary.</description>
		<content:encoded><![CDATA[<p>Re Ganesh and others, I think there is a convention in the newspaper puzzles&#8211;this is basically rephrasing Sam&#8217;s sets.  </p>
<p>  -Easy: can be done with simple elimination.</p>
<p> &#8211; Medium: can be done with multi-step elimination.</p>
<p> &#8211; Hard: there is a unique solution but it cannot be found with elimination alone, therefore at least one guess-and-backtrack is necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
