<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Puzzling over Puzzles</title>
	<atom:link href="http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/</link>
	<description>A blog for odd things and odd thoughts.</description>
	<pubDate>Wed, 07 Jan 2009 12:20:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OddThinking &#187; OTTF Solver</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-13/#comment-167059</link>
		<dc:creator>OddThinking &#187; OTTF Solver</dc:creator>
		<pubDate>Fri, 26 Dec 2008 02:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-167059</guid>
		<description>[...] (For those who don&#8217;t know: I like to kill these sorts of puzzles with software solutions.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (For those who don&#8217;t know: I like to kill these sorts of puzzles with software solutions.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solving Nonograms</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-12/#comment-147646</link>
		<dc:creator>OddThinking &#187; Solving Nonograms</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-147646</guid>
		<description>[...] reading this article, you should read about Nonograms and also my approach to using software to  solve puzzles, once and for all. Once you have done that, it will be no surprise to you that, having tried a couple of Nonograms (or [...]</description>
		<content:encoded><![CDATA[<p>[...] reading this article, you should read about Nonograms and also my approach to using software to  solve puzzles, once and for all. Once you have done that, it will be no surprise to you that, having tried a couple of Nonograms (or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solving the Circuit Game</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-12/#comment-145369</link>
		<dc:creator>OddThinking &#187; Solving the Circuit Game</dc:creator>
		<pubDate>Tue, 16 Sep 2008 11:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-145369</guid>
		<description>[...] readers will be familiar with my approach to puzzle-solving, and will remember a number of different puzzles that I automated in the [...]</description>
		<content:encoded><![CDATA[<p>[...] readers will be familiar with my approach to puzzle-solving, and will remember a number of different puzzles that I automated in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solving Slitherlinks with Software</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-8/#comment-98864</link>
		<dc:creator>OddThinking &#187; Solving Slitherlinks with Software</dc:creator>
		<pubDate>Sun, 02 Mar 2008 00:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-98864</guid>
		<description>[...] start, I didn&#8217;t attempt to write a &#8220;Slitherlinks Solver&#8221;. That would take some inelegant brute-force. Instead, I set-out to write a &#8220;Slitherlinks Helper&#8221;. My goal was to have a tool that [...]</description>
		<content:encoded><![CDATA[<p>[...] start, I didn&#8217;t attempt to write a &#8220;Slitherlinks Solver&#8221;. That would take some inelegant brute-force. Instead, I set-out to write a &#8220;Slitherlinks Helper&#8221;. My goal was to have a tool that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Virus 2: A Puzzle</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-6/#comment-83547</link>
		<dc:creator>OddThinking &#187; Virus 2: A Puzzle</dc:creator>
		<pubDate>Sun, 23 Dec 2007 23:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-83547</guid>
		<description>[...] Go ahead and play it for a while. When you get back, it will be time to try to truly solve it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Go ahead and play it for a while. When you get back, it will be time to try to truly solve it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solving the Four Fours Puzzle</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-5/#comment-69235</link>
		<dc:creator>OddThinking &#187; Solving the Four Fours Puzzle</dc:creator>
		<pubDate>Sun, 07 Oct 2007 09:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-69235</guid>
		<description>[...] I can just set it going, sit back and watch the results! That&#8217;s my way of solving a puzzle! Okay, I admit - there is too much brute force to call this an elegant [...]</description>
		<content:encoded><![CDATA[<p>[...] I can just set it going, sit back and watch the results! That&#8217;s my way of solving a puzzle! Okay, I admit - there is too much brute force to call this an elegant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter gowrie</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-3/#comment-38376</link>
		<dc:creator>peter gowrie</dc:creator>
		<pubDate>Wed, 09 May 2007 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-38376</guid>
		<description>I finally found a program that solves Codewords, but unfortunately it doe's not show you a grid.
It is very effective, as it will solve a single letter or the entire puzzle. Coded Crossword Magic 2.1 by XL Software Ltd. having spotted it on eBay and bought it for the princely sum of £5.98</description>
		<content:encoded><![CDATA[<p>I finally found a program that solves Codewords, but unfortunately it doe&#8217;s not show you a grid.<br />
It is very effective, as it will solve a single letter or the entire puzzle. Coded Crossword Magic 2.1 by XL Software Ltd. having spotted it on eBay and bought it for the princely sum of £5.98</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solitaire Battleships</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-2/#comment-16527</link>
		<dc:creator>OddThinking &#187; Solitaire Battleships</dc:creator>
		<pubDate>Fri, 29 Sep 2006 03:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-16527</guid>
		<description>[...] Four years ago, I took on Solitaire Battleships as another puzzle to solve. [...]</description>
		<content:encoded><![CDATA[<p>[...] Four years ago, I took on Solitaire Battleships as another puzzle to solve. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puzzled by Software Development</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-2/#comment-15782</link>
		<dc:creator>Puzzled by Software Development</dc:creator>
		<pubDate>Fri, 15 Sep 2006 12:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-15782</guid>
		<description>[...] There&#8217;s a technique which is available when solving puzzles that simply isn&#8217;t practical for most software development situations. I&#8217;m talking about backtracking. This is of course a technique where you make an informed choice amongst many options, and work through the consequences of this choice to either the solution of the problem/puzzle, or you encounter a conflict and you backtrack to the original decision point, having now established that your original choice was incorrect. Sudoku addicts are almost certainly masters of backtracking. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s a technique which is available when solving puzzles that simply isn&#8217;t practical for most software development situations. I&#8217;m talking about backtracking. This is of course a technique where you make an informed choice amongst many options, and work through the consequences of this choice to either the solution of the problem/puzzle, or you encounter a conflict and you backtrack to the original decision point, having now established that your original choice was incorrect. Sudoku addicts are almost certainly masters of backtracking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Beating the Clock Solitaire</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/05/21/puzzling-over-puzzles/comment-page-1/#comment-2422</link>
		<dc:creator>OddThinking &#187; Beating the Clock Solitaire</dc:creator>
		<pubDate>Sat, 07 Jan 2006 03:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://somethinkodd.com/oddthinking/?p=20#comment-2422</guid>
		<description>[...] There was only one resolution possible - the Monte Carlo method - like backtracking (which I have dismissed before), the Monte Carlo method skips the niceties of logical analysis to use sheer brute force to solve a problem. [...]</description>
		<content:encoded><![CDATA[<p>[...] There was only one resolution possible - the Monte Carlo method - like backtracking (which I have dismissed before), the Monte Carlo method skips the niceties of logical analysis to use sheer brute force to solve a problem. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
