<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The No-Nos and Yes-Yeses of the Nonogram solution</title>
	<atom:link href="http://www.somethinkodd.com/oddthinking/2005/06/12/the-no-nos-and-yes-yeses-of-the-nonogram-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somethinkodd.com/oddthinking/2005/06/12/the-no-nos-and-yes-yeses-of-the-nonogram-solution/</link>
	<description>A blog for odd things and odd thoughts.</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OddThinking &#187; Solving the Circuit Game</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/06/12/the-no-nos-and-yes-yeses-of-the-nonogram-solution/comment-page-1/#comment-167055</link>
		<dc:creator>OddThinking &#187; Solving the Circuit Game</dc:creator>
		<pubDate>Fri, 26 Dec 2008 01:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/?p=34#comment-167055</guid>
		<description>[...] be familiar with my approach to puzzle-solving, and will remember a number of different puzzles that I automated in the [...]</description>
		<content:encoded><![CDATA[<p>[...] be familiar with my approach to puzzle-solving, and will remember a number of different puzzles that I automated in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Virus 2: A Puzzle</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/06/12/the-no-nos-and-yes-yeses-of-the-nonogram-solution/comment-page-1/#comment-83549</link>
		<dc:creator>OddThinking &#187; Virus 2: A Puzzle</dc:creator>
		<pubDate>Sun, 23 Dec 2007 23:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/?p=34#comment-83549</guid>
		<description>[...] was largely based on my experience with Kakuro, Nonograms, [...]</description>
		<content:encoded><![CDATA[<p>[...] was largely based on my experience with Kakuro, Nonograms, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solitaire Battleships</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/06/12/the-no-nos-and-yes-yeses-of-the-nonogram-solution/comment-page-1/#comment-16498</link>
		<dc:creator>OddThinking &#187; Solitaire Battleships</dc:creator>
		<pubDate>Thu, 28 Sep 2006 09:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/?p=34#comment-16498</guid>
		<description>[...] My approach Solitaire Battleships was a precursor to my very similar approaches to Sudoku, Nonograms and Kakuro. [...]</description>
		<content:encoded><![CDATA[<p>[...] My approach Solitaire Battleships was a precursor to my very similar approaches to Sudoku, Nonograms and Kakuro. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/06/12/the-no-nos-and-yes-yeses-of-the-nonogram-solution/comment-page-1/#comment-90</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Sun, 12 Jun 2005 12:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/?p=34#comment-90</guid>
		<description>&lt;!-- UnMarkedDown_2_01132522588--&gt;&lt;p&gt;Wow, thanks for such detailed answers.&lt;/p&gt;

&lt;p&gt;You correctly interpreted my meaning behind the OO comment.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><!-- UnMarkedDown_2_01132522588-->
<p>Wow, thanks for such detailed answers.</p>
<p>You correctly interpreted my meaning behind the OO comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OddThinking &#187; Solving Nonograms</title>
		<link>http://www.somethinkodd.com/oddthinking/2005/06/12/the-no-nos-and-yes-yeses-of-the-nonogram-solution/comment-page-1/#comment-89</link>
		<dc:creator>OddThinking &#187; Solving Nonograms</dc:creator>
		<pubDate>Sun, 12 Jun 2005 08:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/?p=34#comment-89</guid>
		<description>&lt;!-- UnMarkedDown_2_01132522587--&gt;&lt;p&gt;[...]  further rigour, and declare this one Busted.  [Update: I have now followed this up with a sequel article discussing more about the software implementation details, as opposed to the general [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><!-- UnMarkedDown_2_01132522587-->
<p>[...]  further rigour, and declare this one Busted.  [Update: I have now followed this up with a sequel article discussing more about the software implementation details, as opposed to the general [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
