<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Clarke References over Internet History: Exploring your world with graphs</title>
	<atom:link href="http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/</link>
	<description>A blog for odd things and odd thoughts.</description>
	<pubDate>Wed, 07 Jan 2009 13:04:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OddThinking &#187; HAL BBS Backdoors</title>
		<link>http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/comment-page-1/#comment-164383</link>
		<dc:creator>OddThinking &#187; HAL BBS Backdoors</dc:creator>
		<pubDate>Tue, 09 Dec 2008 00:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/#comment-164383</guid>
		<description>[...] BBS was named after HAL 9000, the computer in Arthur C. Clarke&#8217;s 2001. In the sequel, 2010, a special remote control triggering device is installed to [...]</description>
		<content:encoded><![CDATA[<p>[...] BBS was named after HAL 9000, the computer in Arthur C. Clarke&#8217;s 2001. In the sequel, 2010, a special remote control triggering device is installed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/comment-page-1/#comment-106723</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 06 Apr 2008 10:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/#comment-106723</guid>
		<description>Sure it's too early, but we've ben hur before.</description>
		<content:encoded><![CDATA[<p>Sure it&#8217;s too early, but we&#8217;ve ben hur before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/comment-page-1/#comment-106694</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 06 Apr 2008 07:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/#comment-106694</guid>
		<description>I am expecting that eventually there will be jokes along the line of "Heston's gun retrieved from his cold, dead hands." However, it is too soon and still in bad taste; no-one would be that crass this early.</description>
		<content:encoded><![CDATA[<p>I am expecting that eventually there will be jokes along the line of &#8220;Heston&#8217;s gun retrieved from his cold, dead hands.&#8221; However, it is too soon and still in bad taste; no-one would be that crass this early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/comment-page-1/#comment-106684</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 06 Apr 2008 06:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.somethinkodd.com/oddthinking/2008/03/21/clarke-references-over-internet-history-exploring-your-world-with-graphs/#comment-106684</guid>
		<description>I think there's about to be a run on "Planet of the Apes" and NRA mashup jokes.  Keep your Hestonometer handy.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s about to be a run on &#8220;Planet of the Apes&#8221; and NRA mashup jokes.  Keep your Hestonometer handy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
